Easy to Set Up
Plug in + connect via Wi-Fi/Ethernet; no software install; see data on Ariadne online dashboard
Optical sensors
Wireless Time-of-Flight people counter for real-time foot traffic + occupancy analytics, with clear in/out counts and privacy-focused, camera-free design
ToFu is a compact Time-of-Flight (ToF) people counter that measures foot traffic in real time using multizone ranging (4×4 or 8×8 zones), supports in/out detection, and connects via Wi-Fi or Ethernet to the Ariadne online dashboard (no software installation required). It’s designed for retail analytics use cases like optimizing layouts, staffing, and monitoring high-traffic areas, while remaining privacy-focused.
Plug in + connect via Wi-Fi/Ethernet; no software install; see data on Ariadne online dashboard
Mount on ceiling, wall, or pole; small + lightweight
ToF tech; up to 64 zones; works up to 3 meters
Entries/exits, busy areas, space usage from phone/tablet/computer
Adapts to environment; smart filtering; <7W
No cameras, no personal info; depth data; secure; GDPR-compliant
Distinguishes entering vs exiting for occupancy + flow monitoring
| Specification | Details |
|---|---|
| Size | 88 mm x 45 mm x 15 mm |
| Weight | 145 g (including housing & optional battery) |
| Interface | USB-C (Power and Serial Communication) |
| Memory / Storage | 520 KB SRAM / 448 KB ROM / 16 MB external SPI Flash |
| CPU | Dual-core Xtensa® 32-bit LX6 microprocessor @ 240 MHz |
| Antennas | 2.4 GHz internal onboard antenna |
| Protocol | IEEE 802.11 b/g/n (2.4 GHz); Bluetooth v4.2 BR/EDR and BLE |
| Wi-Fi Speed | Up to 150 Mbps (HT40 supported) |
| Tx Power | Max 20 dBm (2.4 GHz) |
| Ethernet Port | None |
| LEDs | Power / Status indicators |
| Time-of-Flight Sensor | VL53L8CX – Multizone ranging (4×4 or 8×8 configuration), up to 400 cm range, 60 Hz frame rate |
| Power Input | 5V DC via USB-C |
| PoE Support | Not supported |
| Power Consumption | 0.5–2 W (depending on Wi-Fi/Bluetooth activity) |
| Battery (Optional) | 900 mAh rechargeable (Li-ion) |
| Working Temperature | -40 °C to +50 °C |
| Storage Temperature | -40 °C to +50 °C |
| Housing | UV-stabilized plastic; mounting options available (ceiling mount / wall mount) |
| Safety Standards | CE: EN IEC 62368-1:2020 + A11:2020; EN IEC 62311:2020; RCM: AS/NZS 62368.1:2022; CB: IEC 62368-1:2018 |
Two questions, twenty minutes, a real walkthrough of your venue's footfall.
What to expect
Got a different question?
Anything that isn't a sales conversation. We'll route it to the right person and get back within one business day.